Codebrew: Cosmos Resonance
| Category | Points |
|---|---|
| Technical score | /20 |
| Pitch score | /20 |
| Track-specific score | /25 |
| Total (excl. bonus) | /60 |
| On-theme bonus | +5 |
| Total (incl. bonus) | /65 |
| Criterion | Points |
|---|---|
| Functionality & completeness | 0–7 |
| Code quality & architecture | 0–7 |
| Appropriate use of technology | 0–6 |
| Criterion | Points |
|---|---|
| Clarity of problem & solution | 0–7 |
| Depth of analysis | 0–7 |
| Presentation quality | 0–6 |
| Criterion | Points |
|---|---|
| Technical depth & relevance to space industry | 0–10 |
| Understanding of existing tools & improvement | 0–10 |
| On-theme resonance (bonus) | 0–5 |
| Criterion | Points |
|---|---|
| Cultural sensitivity & respect | 0–10 |
| Depth of community understanding | 0–10 |
| On-theme resonance (bonus) | 0–5 |
| Criterion | Points |
|---|---|
| UX & design quality | 0–10 |
| Meaningfulness of preservation approach | 0–10 |
| On-theme resonance (bonus) | 0–5 |
The on-theme bonus (0–5 pts) is an additional award within the track-specific score. All submissions are eligible for the base 60-point total regardless of on-theme alignment.